
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 1:30 pm | Andhra Primary League | 2025 |
Kakinada Kings
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
Vijayawada Sunrisers
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|

| Date | Time | League | Season |
|---|---|---|---|
| August 10, 2025 | 1:30 pm | Andhra Primary League | 2025 |
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
| R | B | 4s | 6s |
|---|
| O | M | R | W |
|---|
